Singapore’s running calendar — plus featured international races worth travelling for.
Running Events in Singapore
Submit an event1,103 past events
| Date | Image | Event | Race type | Format | Country | Website |
|---|---|---|---|---|---|---|
| July 2018 | ||||||
|
Tri-Factor Triathlon 2018 – 10th Year Anniversary 28 – 29 Jul 2018 East Coast Park, Angsana Green, Singapore | Physical | Singapore | Visit website | ||
|
Ice Cream Run 2018 22 Jul 2018 Eunos Petal Garden, Singapore | Physical | Singapore | Visit website | ||
|
Singtel – Singapore Cancer Society Race Against Cancer 2018 22 Jul 2018 Angsana Green, East Coast Park, Singapore | Physical | Singapore | Visit website | ||
|
OXFITT Run Till Dark 2018 21 Jul 2018 The Promontory, Singapore | Physical | Singapore | Visit website | ||
|
Twilight Ultra Challenge 2018 21 – 22 Jul 2018 Punggol Waterway Park, Singapore | Physical | Singapore | Visit website | ||
|
Hello Kitty Run Singapore 2018 15 Jul 2018 The Promontory@Marina Bay, Singapore | Physical | Singapore | Visit website | ||
|
OneRun Familiarisation Run 2018 14 Jul 2018 Chinese Garden (Dragon Phoenix Court), Singapore | Physical | Singapore | Visit website | ||
|
Tri-Factor Run & RunSwim Challenge 2018 8 Jul 2018 East Coast Park, F2 Casuarina Grove, Singapore | Physical | Singapore | Visit website | ||
|
Force Of Nature Ultra 2018 7 Jul 2018 MOE Dairy Farm Adventure Learning Centre, Singapore | Physical | Singapore | Visit website | ||
|
Raise The Bar with Virgin Active 2018 7 Jul 2018 Tanjong Pagar Centre, Singapore | Physical | Singapore | Visit website | ||
|
Snoopy Run Singapore 2018 1 Jul 2018 Bedok Reservoir Park, Singapore | Physical | Singapore | Visit website | ||
| June 2018 | ||||||
|
Unlabelled Run 2018 30 Jun 2018 East Coast Park, Angsana Green, Singapore | Physical | Singapore | Visit website | ||
|
PCCW Global Charity Run 2018 Singapore 27 Jun 2018 Gardens by the Bay (Silver Leaf), Singapore | Physical | Singapore | Visit website | ||
|
|
Arts From The Heart Fun Run 2018 24 Jun 2018 Gardens By the Bay (East Bridge), Singapore | Physical | Singapore | Visit website | ||
|
The Performance Series Singapore 2018 – Race 2 24 Jun 2018 Pasir Ris, Singapore | Physical | Singapore | Visit website | ||
|
AXA Bounce for Good challenge 2018 23 Jun – 31 Jul 2018 | Virtual | Singapore | Visit website | ||
|
Pledge Your Heart Walk 2018 23 Jun 2018 Punggol Waterway Park, Singapore | Physical | Singapore | Visit website | ||
|
Spartan Downtown Challenge 2018 23 Jun 2018 Downtown Gallery, Singapore | Physical | Singapore | Visit website | ||
|
International Yoga Day Run Challenge 2018 21 – 24 Jun 2018 | Virtual | Global | Visit website | ||
|
Kebun Baru Spring Run / Walk 2018 17 Jun 2018 Amphitheatre & Hard Court next to Blk 134, Singapore | Physical | Singapore | Visit website | ||
