Singapore’s running calendar — plus featured international races worth travelling for.
Running Events in Singapore
Submit an event1,103 past events
| Date | Image | Event | Race type | Format | Country | Website |
|---|---|---|---|---|---|---|
| June 2018 | ||||||
|
Garfield Carnival Singapore 2018 (Cancelled) 10 Jun 2018 Siloso Beach Walk, Singapore | Physical | Singapore | Visit website | ||
|
ORION Challenge 2018 9 – 10 Jun 2018 Yio Chu Kang Sports Centre, Singapore | Physical | Singapore | Visit website | ||
|
Run For The Oceans 2018 9 Jun 2018 Aloha Sea Sports Centre, Singapore | Physical | Singapore | Visit website | ||
|
SunNUS Mount Imbiah Challenge 2018 9 Jun 2018 Sapphire Pavilion, Singapore | Physical | Singapore | Visit website | ||
|
Velocity Urban Attack 2018 9 – 17 Jun 2018 Velocity @ Novena Square, Singapore | Physical | Singapore | Visit website | ||
|
Global Running Day Challenge 2018 6 Jun 2018 | Virtual | Singapore | Visit website | ||
|
National Vertical Marathon 2018 3 Jun 2018 Tanjong Pagar Centre, Singapore | Physical | Singapore | Visit website | ||
|
Aviva Superfundae 2018 2 Jun 2018 The Meadow, Gardens By The Bay, Singapore | Physical | Singapore | Visit website | ||
|
DBS Marina Regatta 2018 2 – 3 Jun 2018 The Promontory @ Marina Bay, Singapore | Physical | Singapore | Visit website | ||
|
On The Hills 10K 2018 2 Jun 2018 Dairy Farm Nature Park, Singapore | Physical | Singapore | Visit website | ||
| May 2018 | ||||||
|
POCARI SWEAT – GO SWEAT at SWEATOSA 2018 30 May 2018 Sentosa Siloso Beach (Emerald Pavilion), Singapore | Physical | Singapore | Visit website | ||
|
Columbia Jungle Run – Walk edition 2018 27 May 2018 Centaurs Sports Park, Singapore | Physical | Singapore | Visit website | ||
|
Pesta Ubin – WalkRunBike 2018 27 May 2018 Pulau Ubin, Singapore | Physical | Singapore | Visit website | ||
|
Run For Good – Coffee and Tea Run 2018 27 May 2018 Whampoa CC, Singapore | Physical | Singapore | Visit website | ||
|
DBS Marina Regatta 2018 26 – 27 May 2018 The Promontory @ Marina Bay, Singapore | Physical | Singapore | Visit website | ||
|
ISCA Run 2018 26 May 2018 OCBC Square, Singapore Sports Hub | Physical | Singapore | Visit website | ||
|
Cold Storage Kids Run 2018 20 May 2018 Palawan Green, Sentosa, Singapore | Physical | Singapore | Visit website | ||
|
OSIM Sundown Marathon 2018 19 – 20 May 2018 F1 Pit Building, Singapore | Physical | Singapore | Visit website | ||
|
Hush@Community: Antarctica Special 2018 17 May 2018 Found. Prinsep (Prev. Impact Hub Singapore) | Physical | Singapore | Visit website | ||
|
Tri-Nation Virtual Run Singapore 2018 15 May – 25 Jul 2018 | Virtual | Singapore | Visit website | ||
