Singapore’s running calendar — plus featured international races worth travelling for.
Running Events in Singapore
Submit an event1,103 past events
| Date | Image | Event | Race type | Format | Country | Website |
|---|---|---|---|---|---|---|
| May 2016 | ||||||
|
Mileage Family Day Run (Women) 2016 8 May 2016 West Coast Park, West Coast HighWay, Singapore | Physical | Singapore | Visit website | ||
|
Diamond Dash 2016 7 – 8 May 2016 klapsons, the Boutique Hotel, Singapore | Physical | Singapore | Visit website | ||
|
Reebok Spartan Race 2016 7 May 2016 Tampines Avenue 10, Singapore | Physical | Singapore | Visit website | ||
|
Garang Warrior Ultra 1 May 2016 MacRitchie Reservoir Park, Singapore | Physical | Singapore | Visit website | ||
|
The Performance Series 2016 (Race 1) 1 May 2016 Punggol Waterway, Coney Island, Singapore | Physical | Singapore | Visit website | ||
| April 2016 | ||||||
|
50Hrs Non Stop Run 2016 30 Apr – 2 May 2016 Bedok Reservoir Park, Singapore | Physical | Singapore | Visit website | ||
|
ActiveSG Athletics Fiesta 2016 30 Apr – 1 May 2016 National Stadium, Singapore | Physical | Singapore | Visit website | ||
|
JPMorgan Chase Corporate Challenge ® 2016 28 Apr 2016 Esplanade Bridge, Singapore | Physical | Singapore | Visit website | ||
|
Snoopy Run 2016 24 Apr 2016 Singapore Sports Hub, Singapore | Physical | Singapore | Visit website | ||
|
The Music Run™ by AIA 2016 23 Apr 2016 Sentosa Palawan Green, Singapore | Physical | Singapore | Visit website | ||
|
National Geographic Channel Earth Day Run 2016 17 Apr 2016 F1 Pit Building, Singapore | Physical | Singapore | Visit website | ||
|
Coney Island Trail Run 2016 16 Apr 2016 Gallop Stables (Punggol Ranch), Singapore | Physical | Singapore | Visit website | ||
|
Unlabelled Run 2016 16 Apr 2016 East Coast Park Area E2 (Angsana Green), Singapore | Physical | Singapore | Visit website | ||
|
NTUC Income RUN 350 2016 10 Apr 2016 F1 Pit Building, Singapore | Physical | Singapore | Visit website | ||
|
Run For Rice 2016 10 Apr 2016 Jurongville Secondary School Foyer, Singapore | Physical | Singapore | Visit website | ||
|
2XU Compression Run 2016 3 Apr 2016 F1 Pit Building, Singapore | Physical | Singapore | Visit website | ||
| March 2016 | ||||||
|
ZoooM 5k 2016 26 Mar 2016 MacRitchie Reservoir Park, Singapore | Physical | Singapore | Visit website | ||
|
MetaSprint Series Duathlon 2016 20 Mar 2016 F1 Village, Singapore | Physical | Singapore | Visit website | ||
|
Carnival Run 2016 19 Mar 2016 Bedok Reservoir Park, Singapore | Physical | Singapore | Visit website | ||
|
kaLIFEdoscope Obstacle Run 2016 19 Mar 2016 Pasir Ris Park, Singapore | Physical | Singapore | Visit website | ||
